<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Dallas Marketing Services</title>
	<atom:link href="http://dallasmarketingservices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallasmarketingservices.com</link>
	<description>Free marketing ideas, tips, resources &#38; social media reviews</description>
	<pubDate>Tue, 06 Jan 2009 10:35:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Insider Pages by Mike</title>
		<link>http://dallasmarketingservices.com/2008/09/insider-pages/comment-page-1/#comment-513</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/?p=113#comment-513</guid>
		<description>Thanks, I could not find this information anywhere and I was able to get my business listed.  


-Mike
http://www.getanybus.com</description>
		<content:encoded><![CDATA[<p>Thanks, I could not find this information anywhere and I was able to get my business listed.  </p>
<p>-Mike<br />
<a href="http://www.getanybus.com">http://www.getanybus.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start 2009 by Getting Back to the Marketing Basics by admin</title>
		<link>http://dallasmarketingservices.com/2009/01/start-2009-by-getting-back-to-the-marketing-basics/comment-page-1/#comment-507</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/archives/332#comment-507</guid>
		<description>Thank you, Mike and John!  Wishing you both the happiest of New Years as well.  I look forward to daily reading both of your blogs in 2009!</description>
		<content:encoded><![CDATA[<p>Thank you, Mike and John!  Wishing you both the happiest of New Years as well.  I look forward to daily reading both of your blogs in 2009!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start 2009 by Getting Back to the Marketing Basics by John @ Family, Fitness and Finances</title>
		<link>http://dallasmarketingservices.com/2009/01/start-2009-by-getting-back-to-the-marketing-basics/comment-page-1/#comment-505</link>
		<dc:creator>John @ Family, Fitness and Finances</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/archives/332#comment-505</guid>
		<description>Looking forward to a great 2009! Best wishes for a happy, healthy and prosperous New Year!</description>
		<content:encoded><![CDATA[<p>Looking forward to a great 2009! Best wishes for a happy, healthy and prosperous New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start 2009 by Getting Back to the Marketing Basics by John</title>
		<link>http://dallasmarketingservices.com/2009/01/start-2009-by-getting-back-to-the-marketing-basics/comment-page-1/#comment-504</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/archives/332#comment-504</guid>
		<description>I have tried with different free advertising as well as SEO, and I must say it has turned out to be fruitful to some extent.
But now I am contemplating to undertake paid advertisement. If you have any suggest, please feel free to contact me. 
Thanks.</description>
		<content:encoded><![CDATA[<p>I have tried with different free advertising as well as SEO, and I must say it has turned out to be fruitful to some extent.<br />
But now I am contemplating to undertake paid advertisement. If you have any suggest, please feel free to contact me.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U Comment, I Follow by Impacted</title>
		<link>http://dallasmarketingservices.com/2008/09/u-comment-i-follow/comment-page-1/#comment-499</link>
		<dc:creator>Impacted</dc:creator>
		<pubDate>Fri, 02 Jan 2009 04:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/?p=133#comment-499</guid>
		<description>I too have recently removed the nofollow tags from my blog.

I've also modified Randa Clay's original badge design for a 88*32 size. You can get the html code for the smaller badge at:

http://companiesactingbadly.blogspot.com/2009/01/you-comment-i-follow.html</description>
		<content:encoded><![CDATA[<p>I too have recently removed the nofollow tags from my blog.</p>
<p>I&#8217;ve also modified Randa Clay&#8217;s original badge design for a 88*32 size. You can get the html code for the smaller badge at:</p>
<p><a href="http://companiesactingbadly.blogspot.com/2009/01/you-comment-i-follow.html">http://companiesactingbadly.blogspot.com/2009/01/you-comment-i-follow.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start 2009 by Getting Back to the Marketing Basics by Mike Foster</title>
		<link>http://dallasmarketingservices.com/2009/01/start-2009-by-getting-back-to-the-marketing-basics/comment-page-1/#comment-498</link>
		<dc:creator>Mike Foster</dc:creator>
		<pubDate>Fri, 02 Jan 2009 04:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/archives/332#comment-498</guid>
		<description>Wishing you a happy, healthy, prosperous, and amazing 2009!

peace,
mike
livelife365

&lt;abbr&gt;&lt;em&gt;Mike Foster’s last blog post..&lt;a href="http://livelife365.blogspot.com/2008/12/new-year-brings-newwhat.html" rel="nofollow"&gt;A New Year Brings New...What?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Wishing you a happy, healthy, prosperous, and amazing 2009!</p>
<p>peace,<br />
mike<br />
livelife365</p>
<p><abbr><em>Mike Foster’s last blog post..<a href="http://livelife365.blogspot.com/2008/12/new-year-brings-newwhat.html">A New Year Brings New&#8230;What?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Study: Social Networks and 40-Something Women by lvs</title>
		<link>http://dallasmarketingservices.com/2008/12/new-study-social-networks-and-40-something-women/comment-page-1/#comment-494</link>
		<dc:creator>lvs</dc:creator>
		<pubDate>Thu, 01 Jan 2009 07:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/2008/12/new-study-social-networks-and-40-something-women#comment-494</guid>
		<description>This is a very interesting study. Social networking sites are a rich source of information for marketing research. Marketing organizations learn the likes and dislikes of people to be able to do more &lt;a href="http://indradhanush-laal.blogspot.com/2008/05/science-of-advertising-targeting-you.html" rel="nofollow"&gt;targeted advertising&lt;/a&gt;.

Indeed sometimes what the research shows isnt surprising like maybe in this case, but still it allows marketers to learn how to tweak their schemes.

&lt;abbr&gt;&lt;em&gt;lvs’s last blog post..&lt;a href="http://indradhanush-laal.blogspot.com/2008/12/mathematical-modelling-in-finance.html" rel="nofollow"&gt;Mathematical Modelling in Finance, Sports, ....&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>This is a very interesting study. Social networking sites are a rich source of information for marketing research. Marketing organizations learn the likes and dislikes of people to be able to do more <a href="http://indradhanush-laal.blogspot.com/2008/05/science-of-advertising-targeting-you.html">targeted advertising</a>.</p>
<p>Indeed sometimes what the research shows isnt surprising like maybe in this case, but still it allows marketers to learn how to tweak their schemes.</p>
<p><abbr><em>lvs’s last blog post..<a href="http://indradhanush-laal.blogspot.com/2008/12/mathematical-modelling-in-finance.html">Mathematical Modelling in Finance, Sports, &#8230;.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plurk: A Social Journal for Plurking~Micro-blogging on a Timeline by Stop Home Foreclosure</title>
		<link>http://dallasmarketingservices.com/2008/12/plurk-a-social-journal-for-plurkingmicro-blogging-on-a-timeline/comment-page-1/#comment-486</link>
		<dc:creator>Stop Home Foreclosure</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/2008/12/plurk-a-social-journal-for-plurkingmicro-blogging-on-a-timeline#comment-486</guid>
		<description>Sounds like a great way to make yourself accessible to your friends. I wouldn't let the whole world see what I was doing though.
Good description of the service khull, thanks.</description>
		<content:encoded><![CDATA[<p>Sounds like a great way to make yourself accessible to your friends. I wouldn&#8217;t let the whole world see what I was doing though.<br />
Good description of the service khull, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plurk: A Social Journal for Plurking~Micro-blogging on a Timeline by Symptoms Of A Panic Attack</title>
		<link>http://dallasmarketingservices.com/2008/12/plurk-a-social-journal-for-plurkingmicro-blogging-on-a-timeline/comment-page-1/#comment-481</link>
		<dc:creator>Symptoms Of A Panic Attack</dc:creator>
		<pubDate>Sun, 28 Dec 2008 22:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/2008/12/plurk-a-social-journal-for-plurkingmicro-blogging-on-a-timeline#comment-481</guid>
		<description>Seems interesting but I just started using twitter so I might focus on that for a while first.</description>
		<content:encoded><![CDATA[<p>Seems interesting but I just started using twitter so I might focus on that for a while first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Connected &#038; Stay Social with Business Social Networking on Plaxo by Business Social Networking Site, ecademy ~ A Dallas Marketing Services Review</title>
		<link>http://dallasmarketingservices.com/2008/11/get-connected-stay-social-with-business-social-networking-on-plaxo/comment-page-1/#comment-480</link>
		<dc:creator>Business Social Networking Site, ecademy ~ A Dallas Marketing Services Review</dc:creator>
		<pubDate>Sun, 28 Dec 2008 02:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://dallasmarketingservices.com/?p=184#comment-480</guid>
		<description>[...] 41,000 businesses participating in Ecademy USA. While ecademy is often compared to LinkedIn or Plaxo , ecademy has a different feel. First, for most users, their LinkedIn or Plaxo network is built [...]</description>
		<content:encoded><![CDATA[<p>[...] 41,000 businesses participating in Ecademy USA. While ecademy is often compared to LinkedIn or Plaxo , ecademy has a different feel. First, for most users, their LinkedIn or Plaxo network is built [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
